HOME |
|
||||||||||||||||||||||||
To
see the latest news, photos, classes, specials and such, please visit
our homepage at http://www.dandelionbotanical.com
|
C-D
|
Bulk Herb Price List 8 September 2024
|
|||||||
C.O. = certified organic; c = commercially grown; W.C. = wild crafted; G.W.O.P. = grown without pesticides * Whole Ounces (Integer number) only |
|||||||
Common Names
|
Latin Names
|
Form | Grade | price/oz |
Quantity*
|
||
Cacao butter, raw | Theobroma cacao | chunks | C.O. | $1.90 | |||
Cacao powder (raw, fair trade) | Theobroma cacao | cut/sift | C.O. | $1.15 | |||
Cacao powder (roasted, fair trade) | Theobroma cacao | cut/sift | C.O. | $1.85 | |||
Cacao nibs (raw, fair trade) | Theobroma cacao | cut/sift | C.O. | $2.15 | |||
Cacao nibs (roasted, fair trade) | Theobroma cacao | cut/sift | C.O. | $2.15 | |||
Calamus root | Acorus calamus | cut/sift | c | $2.40 | |||
Calea Zacatechichi flower (not intended for internal use) | Calea Zacatechichi | whole | C.O. | $6.20 | |||
Calendula flowers Northwest grown | Calendula officinales | whole | C.O. regenerative farming | $7.90 | |||
California Poppy aerial parts | Escholzia californica | cut/sift | C.O. | $4.70 | |||
California Poppy whole plant | Escholzia californica | cut/sift | C.O. | $4.85 | |||
Camphor crytals | Cinnamonum camphora | cut/sift | c | $5.85 | |||
Cape Aloes (bitter) | Aloe vera | powder | c | $2.50 | |||
Capsules, Gelatin OO | OO | $7.40 | |||||
Capsules, Gelatin O | O | $6.40 | |||||
Capsules, Veggie OO | OO | $9.00 | |||||
Capsules, Veggie O | O | $7.00 | |||||
Caraway seed | Carum carvii | whole | C.O. | $1.25 | |||
Cardamon pods | Elettaria cardamonum | whole | C.O. | $5.85 | |||
Cardamon seed decordicated | Elettaria cardamonum | whole | C.O. | $5.18 | |||
Cardamon seed | Elettaria cardamonum | powder | C.O. | $6.25 | |||
Cascara segrada bark aged | Ramnus purshiana | cut/sift | W.C. | $2.90 | |||
Catnip | Nepeta cataria | cut/sift | C.O. | $2.55 | |||
Catnip | Nepeta cataria | cut/sift | W.C. | $2.70 | |||
Cat's Claw | Uncaria tomentosa | cut/sift | W.C. | $2.10 | |||
Catuaba Bark | Anenopegma mirandum | c/s | W.C. | $2.15 | |||
Cayenne 75 M H.U. | Capsicum frutescens | powder | C.O. | $2.55 | |||
Cayenne 90 M H.U. | Capsicum frutescens | powder | C.O. | $2.75 | |||
Cedar tips | Thuja plicata | whole | W.C. | $2.30 | |||
Celandine | Chelidonium majus | cut | c | $1.65 | |||
Celery seed | Apium graveolens | whole | C.O. | $1.70 | |||
Chaga extract U.S. grown | Inonotus obliquus | powder | C.O.grown on organic sorghum | $9.20 | |||
Chamomile flowers Croatia | Matricaria chamomilla | whole | C.O. | $4.90 | |||
Chamomile flowers Northwest | Matricaria chamomilla | whole | C.O. | $6.70 | |||
Chamomile flowers USA Extra Special | Matricaria chamomilla | whole | C.O. | $8.45 | |||
Chaparral | Larrea divaricata | cut | W.C. | $3.50 | |||
Charcoal from willow | powder | c | $4.00 | ||||
Chaste Tree berries | Vitex agnus-castus | whole | C.O. | $2.45 | |||
Chia seed | Salvia hispanica | whole | c | $1.65 | |||
Chickweed | Stellaria media | cut/sift | W.C. | $2.80 | |||
Chicory root roasted | Cichoruim intybus | granules | c | $1.90 | |||
Chili flakes | capsicum annum | flakes | C.O. | $1.15 | |||
Chili powder | cumin,oregano,garlic,sea salt | powder | C.O. | $1.85 | |||
Chitrak root | Plumbago zeylanica | powder | c | $2.15 | |||
Chlorella | Chlorella sp. | broken cell wall | GWOC | $3.25 | |||
Chrysanthemum, yellow | Chrysanthemum morifolium | whole | C.O. | $6.00 | |||
Chrysanthemum, white | Chrysanthemum morifolium | whole | C.O. | $6.00 | |||
Cinchona bark (red) (not available) | Cinchona sp. | powder | c | $3.05 | |||
Cinchona bark (red) | Cinchona sp. | c/s | c | $3.05 | |||
Cinnamon powder | Cinnamomum burmanii | powder | C.O. | $1.50 | |||
Cinnamon bark sticks | Cinnamomum cassia | whole | C.O. | $2.95 | |||
Cinnamon chips (AKA "cassia chips") | Cinnamomum cassia | cut | C.O. | $2.75 | |||
Cinnamon verum sticks | Cinnamomum verum | whole | C.O. | $5.15 | |||
Cinnamon verum chips | Cinnamomum verum | c/s | C.O. | $3.10 | |||
Cinnamon verum powder | Cinnamomum verum | powder | C.O. | $3.10 | |||
Cleavers aerial parts | Galium aparine | cut/sift | W.C. | $2.40 | |||
Clove bud | Syzygium aromaticum | whole | C.O. | $3.45 | |||
Clove bud | Syzygium aromaticum | powder | C.O. | $2.95 | |||
Cocoa beans | whole | C.O. | $2.25 | ||||
Codonopsis (Dang Shen) | Codonopsis pilosula | whole | C.O. | $ 6.80 | |||
Coltsfoot leaf | Tussilago farfara | cut/sift | c | $2.25 | |||
Comfrey leaf [FDA WARNING: Contains P.A.'s Not for Internal Use] | Symphytum officinale | cut/sift | C.O. | $3.70 | |||
Comfrey root [FDA WARNING: Contains P.A.'s Not for Internal Use] | Symphytum officinale | cut/sift | C.O. | $3.70 | |||
Comfrey root [FDA WARNING: Contains P.A.'s Not for Internal Use] | Symphytum officinale | powder | C.O. | $2.85 | |||
Copal Dark | Bureseera fugaroides | pieces | c | $2.50 | |||
Copal Golden | Bureseera fugaroides | pieces | c | $2.50 | |||
Copal Negro | Bureseera fugaroides | pieces | c | $3.00 | |||
Copal White (not available) | Bureseera fugaroides | pieces | c | $2.00 | |||
Coptis (chinese gold thread) | Coptis chinensis | slices | un-sulfured | $7.29 | |||
Cordyceps mushroom extract | Cordyceps sinensis and militaris | powder | C.O. | $8.90 | |||
Cordyceps mushroom U.S. grown on organic brown rice | Cordyceps militaris | powder | C.O. | $9.20 | |||
Cordyceps mushroom grown on organic brown rice | Cordyceps sinensis | powder | C.O. | $9.20 | |||
Coriander powder | Coriandrum sativum | powder | c | $1.35 | |||
Coriander | Coriandrum sativum | whole | C.O. | $2.00 | |||
Corn Flowers | Centaurea cyanus | whole | C.O. | $4.15 | |||
Cornsilk | Zea mays | cut | C.O. | $2.85 | |||
Corydalis (Yan Hu Suo) | Corydalis yanhusuo | sliced | c | $2.05 | |||
Cottonwood buds (Balm of Gilead) (out of stock) | Populus trichocarpa | whole | W.C. | $5.00 | |||
Couchgrass | Agropyron repens | cut/sift | c | $2.00 | |||
Cramp bark | Viburnum opulus | cut/sift | W.C. | $4.15 | |||
Cryptolepsis (unavailable) | cryptolepsis sanguinolenta | powder | c | $9.50 | |||
Cubeb berries | Piper cubeba | whole | W.C. | $5.96 | |||
Cumin seeds | Cuminum cyminum | whole | C.O. | $1.80 | |||
Cumin seeds | Cuminum cyminum | powder | C.O. | $1.80 | |||
Curry leaf | Murraya koeningii | c/s | C.O. | $1.15 | |||
Curry powder | mixture of spices | powder | C.O. | $1.70 | |||
Damiana leaf | Turnera diffusa var.aphrodesiaca | cut/sift | C.O./WC | $3.75 | |||
Dandelion leaf | Taraxacum officinale | cut/sift | C.O. | $3.70 | |||
Dandelion root Best | Taraxacum officinale | cut/sift | C.O. | $4.25 | |||
Dandelion root | Taraxacum officinale | cut/sift | C.O. | $3.85 | |||
Dandelion root | Taraxacum officinale | powder | C.O. | $2.15 | |||
Dandelion root roasted | Taraxacum officinale | cut/sift | c | $3.00 | |||
Dashmoola (10 herb formula) | powder | c | $3.10 | ||||
Devil's claw | Harpagophytum procumbens | cut/sift | c | $3.60 | |||
Devil's club PNW | Opolopanax horridum | cut/sift | W.C. | $13.75 | |||
Dill seed | Anethum graveolens | whole | C.O. | $2.80 | |||
Dill weed | Anethum graveolens | ariel parts c/s | C.O. | $2.40 | |||
Dong Quai | Angelica chinensis | c/s | C.O. | $5.40 | |||
Dragon's Blood | Daemenorops draco | pieces | c | $8.70 | |||
Dulse | Rhodymenia palmetta | flakes | W.C. | $3.60 |
C-D
|
These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |