HOME |
|
||||||||||||||||||||||||
To
see the latest news, photos, classes, specials and such, please visit
our homepage at http://www.dandelionbotanical.com
|
A-B
|
Bulk Herb Price List 8 September 2024
|
|||||||
C.O. = certified organic; c = commercially grown; W.C. = wild crafted; G.W.O.P. = grown without pesticides * Whole Ounces (Integer number) only |
|||||||
Common Names
|
Latin Names
|
Form | Grade | price/oz |
Quantity* |
||
Acacia gum | Acacia sengal | powder | c | $2.05 | |||
Agar Agar | Geliliella acerosa | powder | c | $7.45 | |||
Agrimony | Agrimonia eupatoria | cut | c | $1.80 | |||
Ajwan seeds | Apium graveolens | whole | c | $1.75 | |||
Alchornea (unavailable) | alchornea cordifolia | powder | c | $9.50 | |||
Alfalfa | Medicago sativa | cut | C.O. | $2.20 | |||
Alfalfa | Medicago sativa | powder | C.O. | $2.00 | |||
Alkanet root | Batschia canescens | cut | c | $2.25 | |||
Allspice | Pimenta Dioica | whole | C.O. | $2.85 | |||
Allspice | Pimenta Dioica | powder | C.O. | $1.90 | |||
Aloe Vera | aloe vera | powder | c | $2.50 | |||
Aloe Vera | aloe vera | powder | organic | $3.10 | |||
Amalaki | Emblica officinalis | powder | C.O. | $2.95 | |||
Andrographis | Andrographis paniculata | cut/sift | S.F. | $2.02 | |||
Andrographis (Chuan Xin Lian) | Andrographis paniculata | powder | c | $1.75 | |||
Angelica dahurica (Bai Zhi) (not available) | Angelica dahurica | slices | S.F. | $0.75 | |||
Angelica root | Angelica archangelica | cut | C.O. | $4.65 | |||
Anise, star | Illicum verum | whole | C.O. | $3.50 | |||
Aniseed | Pimpinella anisum | whole | C.O. | $1.85 | |||
Annato seed | Bixa orellana | whole | C.O. | $1.85 | |||
Arabic gum | Acacia spp. | powder | c | $3.20 | |||
Arjuna | Terminalia arjuna | powder | org | $2.35 | |||
Arnica flowers | Arnica montana | whole | C.O. | $13.25 | |||
Arrowroot | powder | C.O. | $0.70 | ||||
Artichoke leaf | Cynara scolymus | Cut | C.O. | $2.60 | |||
Asafoetida | Ferula asafoetida | powder | c | $3.55 | |||
Ashoka bark | saraca indica | powder | C.O. | $ 2.30 | |||
Ashwagandha | Withania somnifera | powder | C.O. | $2.65 | |||
Ashwagandha India | Withania somnifera | cut/sift | C.O. | $2.65 | |||
Astragalus | Astragalus membranaceus | sliced | C.O. | $3.75 | |||
Astragalus U.S. grown | Astragalus membranaceus | cut/sift | C.O. | $4.95 | |||
Astragalus | Astragalus membranaceus | powder | C.O. | $3.75 | |||
Atractylodes ( Bai zhu) | Atractylodes macrocephala | sliced | unsulfured | $3.00 | |||
Bacopa (Brahmi) | Bacopa monniera | c/s | C.O. | $2.35 | Bala root | sida cordifolia | powder | C.O. | $ 2.45 |
Balm of Gilead (Cottonwood buds) (out of stock) | Populus trichocarpa | whole | W.C. | $3.50 | |||
Barberry root | Berberis vulgaris | cut/sift | W.C. | $2.30 | |||
Barberry root | Berberis vulgaris | powder | C.O. | $2.30 | |||
Barberrys | Berberis vulgaris | whole | c | $2.82 | |||
Basil leaf | Ocimum basilicum | cut | C.O. | $1.90 | |||
Basil, Holy (Tulsi) | Ocimum sanctum | c/s | C.O. | $ 3.75 | |||
Basil, Holy (Tulsi) | Ocimum sanctum | powder | C.O. | $ 3.85 | |||
Basil, Holy (Tulsi) northwest grown | Ocimum africanum | c/s | C.O. | $ 4.10 | |||
Bay leaf | Laurus nobilis | whole | C.O. | $3.65 | |||
Bayberry bark | Myrica cerifera | powder | c | $3.35 | |||
Bayberry bark | Myrica cerifera | cut | c | $3.35 | |||
Bee Pollen California 3 oz. size | c | $7.50 | |||||
Beet root | Beta vulgaris | powder | c | $2.10 | |||
Benzoin resin | Styrax benzoin | powder | c | $4.60 | |||
Benzoin resin | Styrax benzoin | chunks | c | $4.60 | |||
Bhumy amalaki | Phylanthus niruri | powder | C.O. | $2.95 | |||
Bibhitaki | Terminalia belerica | powder | C.O. | $1.85 | |||
Bilberry fruit | Vaccinium myrtillus | whole | C.O. | $7.90 | |||
Bilberry leaf | Vaccinium myrtillus | cut/sift | c | $1.85 | |||
Birch bark | Betula sp. | cut/sift | c | $2.00 | |||
Birch leaf | Betula sp. | cut/sift | C.O. | $1.10 | |||
Black Cohosh root | Cimicifuga racemosa | cut/sift | C.O. | $3.30 | |||
Black Cumin seed | Nigella sativa | whole | C.O. | $1.30 | |||
Black Haw | Viburnum prunifolium | cut/sift | W.C. | $6.40 | |||
Black Pepper | Piper nigrum | Whole | C.O. | $2.55 | |||
Black Salt | chrystals | c | $0.45 | ||||
Black Sesame | whole | c | $0.75 | ||||
Black Walnut bark | Juglans nigra | powder | C.O. | $1.35 | |||
Black Walnut hulls | Juglans nigra | halves | W.C. | $2.85 | |||
Black Walnut hulls | Juglans nigra | cut/sift | W.C. | $3.30 | |||
Black Walnut hulls | Juglans nigra | powder | c | $1.30 | |||
Black Walnut leaf | Juglans nigra | cut/sift | W.C. | $2.68 | |||
Blackberry leaf | Rubus villosus | cut/sift | W.C. | $1.45 | |||
Blackberry root | Rubus villosus | cut/sift | W.C. | $3.10 | |||
Bladderwrack | Fucua vesiculosus | cut/sift | W.C. | $7.00 | |||
Blessed Thistle | Cnicus benedictus | cut | C.O. | $1.20 | |||
Bloodroot | Sanguinaria canadensis | powder | W.C. | $6.50 | |||
Blue Butterfly pea flowers | Clitoria ternatea | cut/sift | W.C. | $4.25 | |||
Blue Cohosh root | Caulophyllum thalictroides | cut/sift | W.C. | $1.75 | |||
Blue Flag tuber | Iris verisicolor | cut/sift | C.O. | $3.35 | |||
Blue lotus | Nymphaea caerulia | cut/sift | C.O. | $9.20 | |||
Blue Malva flowers N/A | Malva sylvestris | whole | c | $2.75 | |||
Blue vervain northwest grown | Verbena hastata | cut/sift | C.O. | $3.75 | |||
Blueberry leaf (bilberry) | Vaccinium sp. | cut/sift | W.C. | $1.85 | |||
Boldo leaf | Pemus boldus | cut/sift | C.O. | $1.30 | |||
Boldo leaf | Pemus boldus | powder | c | $1.30 | |||
Boneset leaf | Eupetorium perfoliatum | cut/sift | C.O. | $3.35 | |||
Borage flowering tops | Borago | cut/sift | C.O. | $3.65 | |||
Brahmi | Bacopa moniera | C/S | C.O. | $2.05 | |||
Brahmi | Bacopa moniera | powder | C.O. | $2.35 | |||
Breuzinho | chunk | c | $3.00 | ||||
Bringraj | Eclipta alba | powder | C.O. | $ 2.50 | |||
Buchu leaf | Borosma betulina | whole | W.C. | $5.90 | |||
Buckthorne bark | Rhamnus frangula | cut/sift | C.O. | $2.00 | |||
Buhmyamaki herb | phyllanthus fraternus | powder | C.O. | $ 2.10 | |||
Bupleurum root (Bei Chai Hua) | Bupleurum chinensis | cut/sift | unsulfured | $6.10 | |||
Burdock root Best U.S. grown | Arctium lappa | cut/sift | C.O. | $2.60 | |||
Burdock root | Arctium lappa | cut/sift | C.O. | $2.05 | |||
Burdock seed | Arctium lappa | whole | C.O. | $5.25 | |||
Butcher's Broom | Ruscus auleatus | cut/sift | C.O. | $4.15 | |||
Butterbur root (warnings) | petasites spp. | c/s | W.C. | $4.25 | |||
Butternut bark | juglans cinerea | powder | c | $1.25 |
A-B
|
These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |