HOME |
|
||||||||||||||||||||||||
To
see the latest news, photos, classes, specials and such, please visit
our homepage at http://www.dandelionbotanical.com
|
P-S
|
Bulk Herb Price List 8 September 2024
|
||||||
C.O. = certified organic; c = commercially grown; W.C. = wild crafted; G.W.O.P. = grown without pesticides * Whole Ounces (Integer number) only |
||||||
Common Names
|
Latin Names
|
Form | Grade | price/oz |
Quantity*
|
|
Papaya leaf | carica papaya | cut/sift | c | $2.20 | ||
Paprika | Capsicum annum | powder | C.O. | $2.60 | ||
Paprika, smoked 1.6K HU | Capsicum annum | powder | C.O. | $2.60 | ||
Parsley leaf | Petroselinum sp. | cut | C.O. | $1.85 | ||
Parsley root | Petroselinum sativum | cut/sift | C.O. | $2.70 | ||
Partridge berry | Mitchella repens | cut/sift | W.C. | $7.50 | ||
Passionflower | Passiflora incarnata | c | C.O. | $3.95 | ||
Patchouli leaf - out of stock | Pogostemon cablin | cut/sift | c | $1.70 | ||
Pau d' Arco (Taheebo) Brazil | Tabebuia impetiginosa | cut/sift | c | $1.85 | ||
Pellitory leaf | parietaria officinalis | cut/sift | c | $5.50 | ||
Peony root (Bai schao) | Paeonia lactiflora | slices | c | $3.05 | ||
Peppercorns, Black | Piper nigrum | whole | C.O. | $2.55 | ||
Peppercorns, Szechuan | Zanthoxylum sp. | whole | c | $5.35 | ||
Peppercorns, White | Piper nigrum | whole | C.O. | $1.95 | ||
Peppermint | Mentha piperita | cut/sift | C.O. | $3.10 | ||
Peppermint P.N.W. grown | Mentha piperita | whole | C.O. | $3.50 | ||
Pinon Pine - out of stock | pieces | c | $2.00 | |||
Pippali powder | Piper longum | powder | C.O. | $3.10 | ||
Pipsissewa leaf | Chimiphila umbellata | cut/sift | W.C. | $4.15 | ||
Plantain leaf | Plantago lanceolata | cut/sift | W.C. | $3.90 | ||
Pleurisy root | Asclepias tuberosa | cut/sift | W.C. | $8.80 | ||
Poke root (USE WITH CAUTION!) | Phytolacca americana | cut/sift | C.O. | $3.50 | ||
Poplar buds Out of Stock | Populus trichocarpa | whole | W.C. | $3.50 | ||
Poria mushroom (Fu Ling) (out of stock) | Poria cocos | sliced | c | $1.50 | ||
Prickly Ash | Zanthoxylum americanum | cut/sift | W.C. | $4.35 | ||
Propolis resin (not available) | chunks | c | $5.50 | |||
Psyllium seed | Plantago sp. | powder | C.O. | $1.75 | ||
Psyllium husk | Plantago sp. | powder | C.O. | $1.75 | ||
Quassia bark | Quassia amara | cut/sift | c | $2.00 | ||
Queen Anne's Lace | Damcus carota | seed | C.O. | $4.15 | ||
Red Clover | Trifolium pratense | cut/sift | C.O. | $2.80 | ||
Red Clover finest PNW grown | Trifolium pratense | whole | C.O. | $7.00 | ||
Red Raspberry leaf | Rubus ideaus | cut/sift | C.O. | $2.60 | ||
Red root | Ceonothus americanus | cut/sift | W.C. | $5.00 | ||
Rehmannia root Steamed (Shu Di Huang) | Rehmanniae glutinosa | Slices | C.O. | $1.90 | ||
Rehmannia rt.raw (Sheng Di Huang) | Rehmanniae glutinosa | slices | c | $2.90 | ||
Reishi mushroom (Not Available) | Ganoderma lucidum | slices | C.O. | $2.95 | ||
Reishi mushroom, since size varies (4-6 oz.) and we do not cut them up, expect a change in the total! | Ganoderma lucidum | whole | C.O. | $6.00 | ||
Reishi powdered extract U.S. grown on organic sorghum | Ganoderma lucidum | powdered extract | C.O. | $9.20 | ||
Reishi mushroom | Ganoderma lucidum | powder | C.O. | $4.50 | ||
Rhodiola root | rhodiola crenulata | cut/sift | C.O. | $3.30 | ||
Rhodiola root | rhodiola rosea | cut/sift | C.O. | $10.55 | ||
Rhubarb root | Rheum palmatum | cut/sift | C.O. | $2.15 | ||
Rooibos tea | Asplanthus linearis | cut/sift | C.O. | $1.50 | ||
Rose buds pink | Rosa sp. | whole | C.O. | $7.50 | ||
Rose petals pink (out of stock) | Rosa sp. | c/s | C.O. | $1.95 | ||
Rose petals red | Rosa sp. | c/s | C.O. | $5.75 | ||
Rosehips | Rosa canina | cut/sift | C.O. | $2.75 | ||
Rosemary | Rosmarinus offinales | Whole | C.O. | $3.40 | ||
Rue | Ruta graveolens | cut/sift | C.O. | $2.30 | ||
Safflower | Carthamus tinctorius | whole | C.O. | $6.85 | ||
Sage leaf | Salvia officinales | cut/sift | C.O. | $3.35 | ||
Sage, Desert | Artemesia tridentarta | leaf | W.C. | $3.70 | ||
Sage, white ceremonial | Salvia alpinia | whole | C.O. | $3.70 | ||
Sage, white ceremonial | Salvia alpinia | whole | W.C. | $3.70 | ||
Saint Johns Wort flowers | Hypericum perforatum | cut/sift | W.C. | $6.85 | ||
Salvia Miltiorrhiza (Dan Shen) | Salvia Miltiorrhiza | sliced | S.F. | $ 1.85 | ||
Sarsaparilla Indian | Hemidesmus indicus | cut/sift | Organic | $4.00 | ||
Sarsaparilla Jamaican | Smilax ornata | cut/sift | W.C. | $3.80 | ||
Sarsaparilla Mexican | Smilax officinales | cut/sift | W.C. | $3.25 | ||
Sassafras | Sassafras albidium | cut/sift | C.O. | $5.50 | ||
Saw Palmetto berries | Serrenoa serrulata | cut/sift | W.C. | $4.45 | ||
Saw Palmetto berries | Serrenoa serrulata | powder | W.C. | $4.45 | ||
Schizandrae berries (Wu Wei Tza) extra fine | Schizandrae chinensis | whole | C.O. | $6.65 | ||
Self Heal aerial parts, local | Prunella vulgaris | cut/sift | GWOC | $6.50 | ||
Senna leaf | Cassia angustifoli | whole | c | $1.50 | ||
Senna pods | Cassia angustifoli | whole | c | $1.65 | ||
Sesame seeds black | sesamum indicum | whole | c | $ 0.75 | ||
Shank Pushpi | Evlvulus alsinoides | powder | C.O. | $3.25 | ||
Shardunika leaf | gymnema sylvestre | powder | C.O. | $ 2.40 | ||
Shatavari | Asparagus racemosus | powder | C.O. | $3.10 | ||
Shatavari | Asparagus racemosus | c/s | C.O. | $3.10 | ||
Sheep Sorrel | Rumex acetosella | cut/sift | C.O. | $2.60 | ||
Shepard's Purse | Capsella pursa-pastoris | cut/sift | c | $1.60 | ||
Sida (unavailable) | sida acuta | powder | c | $9.50 | ||
Sitopiladi | Cane sugar,banslochan,pippali,cardamon,cinnamon,corn starch | powder | C.O. | $ 3.90 | ||
Skullcap aerial parts | Scutellaria lateriflora | cut/sift | C.O. | $5.75 | ||
Skullcap rt, Chinese Huang Qin | Scutellaria baicalensis | sliced | unsulfered | $4.05 | ||
Slippery Elm bark | Ulmus fulva | cut | W.C. | $4.15 | ||
Slippery Elm bark | Ulmus fulva | powder | C.O. | $6.45 | ||
Smoking blend | org.catnip, org.mullein leaf, org.coltsfoot, org.damiana, org.corn silk, org.lavender, org.mint, white sage | cut/sift | c | $4.00 | ||
Soap nuts | Saponaria officinalis | whole | C.O. | $2.95 | ||
Soapwort root | Saponaria officinalis | cut/sift | C.O. | $1.50 | ||
Solomon's Seal root | Polygonatum multiflorum | cut/sift | c | $7.25 | ||
Spearmint | Mentha spicata | cut/sift | C.O. | $3.15 | ||
Spilanthes | Spilanthes sp. | cut/sift | C.O. | $3.50 | ||
Spikenard (California) | aralia racemosa | cut/sift | W.C. | $2.25 | ||
Spirulina | Spirulina platensis | powder | GWOC | $4.20 | ||
Stevia leaf | Stevia rebaudiana | cut/sift | C.O. | $3.60 | ||
Stevia leaf | Stevia rebaudiana | powder | C.O. | $3.60 | ||
Stillingea root (Not Available at this time) | Stillingia sylvatica | cut/sift | W.C. | $3.50 | ||
Stone root | Collinsonia canadensis | cut/sift | c | $2.00 | ||
Strawberry leaf | Fragaria vesca | cut/sift | c | $0.95 | ||
Suma | pfaffia paniculata | powder | c | $3.75 | ||
Sumac berries | Rhus glabra | whole | c | $2.30 |
P-S
|
These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |