HOME |
|
||||||||||||||||||||||||
To
see the latest news, photos, classes, specials and such, please visit
our homepage at http://www.dandelionbotanical.com
|
T-Z
|
Bulk Herb Price List 8 September 2024
|
||||||
C.O. = certified organic; c = commercially grown; W.C. = wild crafted; G.W.O.P. = grown without pesticides * Whole Ounces (Integer number) only |
||||||
Common Names
|
Latin Names
|
Form | Grade | price/oz |
Quantity*
|
|
Tarragon | Artemesia dracunculus | cut/sift | C.O. | $5.35 | ||
Teasel root (xu duan fen) | Dipsacus asperoides | chopped | Wild | $6.25 | ||
Teasel root powder (xu duan fen) | Dipsacus asperoides | powder | S.F. | $3.95 | ||
Thyme Best | Thymus vulgaris | cut/sift | C.O. | $7.50 | Thyme | Thymus vulgaris | cut/sift | C.O. | $2.30 |
Trikatu (Ginger, Pepper, L.Pep.) | powder | c | $3.35 | |||
Triphala (Haritake,Amalaki,Bib.) | powder | C.O. | $2.00 | |||
Tulsi (Holy Basil) | Ocimum sanctum | powder | C.O. | $3.85 | ||
Tulsi (Holy Basil) | Ocimum sanctum | c/s | C.O. | $3.75 | ||
Tulsi (Holy Basil)northwest grown | Ocimum africanum | c/s | C.O. | $3.75 | ||
Tulsi (Holy Basil) NW Grown | Ocimum sanctum | c/s | C.O. | $ 3.75 | ||
Turkey tail powdered extract U.S. grown on organic sorghum | trametes versicolor | powdered extract | C.O. | $9.20 | ||
Turmeric root | Curcuma longa | powder | C.O. | $1.95 | ||
Usnea lichen PNW | Usnea barbata | whole | W.C. | $6.65 | ||
Uva Ursi leaf | Arctostaphylos uva-ursi | c/s | C.O. | $3.35 | ||
Uva Ursi leaf | Arctostaphylos uva-ursi | powder | c | $2.25 | ||
Valerian root | Valeriana officinales | cut/sift | C.O. | $5.70 | ||
Vervain, blue flowering tops | Verbena hastata | cut/sift | C.O. | $3.25 | ||
Vidanga fruit | Embelia ribes | powder | C.O. | $ 2.80 | ||
Violet leaf call for availability and price | Viola tricolor | cut/sift | C.O. | $x.xx | ||
Wakame seaweed | Alaria marginata | pieces | W.C. | $6.30 | ||
White Oak bark | Quercus alba | cut/sift | W.C. | $2.55 | ||
Wild Cherry bark | Prunus serotina virosa | cut/sift | C.O. | $2.95 | ||
Wild lettuce PNW | Lactuca villosa | cut/sift | W.C. | $3.50 | ||
Wild Yam | Diascorea villosa | cut/sift | C.O. | $5.10 | ||
Willow bark, red | Cornus sericea | cut/sift | W.C. | $4.95 | ||
Willow bark, white | Salix alba | cut/sift | W.C. | $1.90 | ||
Witch Hazel bark | Hamamelis virginiana | cut/sift | W.C. | $2.55 | ||
Witch Hazel leaf | Hamamelis virginiana | cut/sift | W.C. | $2.15 | ||
Wood Betony locally grown | Stachys officinalis | cut/sift | Grown Organically | $3.20 | ||
Wormwood | Artemesia absinthum | cut/sift | C.O. | $2.55 | ||
Wormwood | Artemesia absinthum | whole leaf | W.C. | $5.15 | ||
Yam, Chinese | Dioscorea opposita | sliced | c | $3.25 | ||
Yarrow flowers | Achillea millefolium | cut/sift | C.O.s | $3.25 | ||
Yarrow flowers | Achillea millefolium | cut/sift | Wild | $4.11 | ||
Yellow Dock root | Rumex crispus | cut/sift | C.O. | $3.45 | ||
Yerba Mansa Out of Stock | Anemopsis californica | cut/sift | W.C. | $2.95 | ||
Yerba Mate | Ilex paraguariensis | cut/sift | C.O. | $4.15 | ||
Yerba Santa | Eriodictyon californicum | cut/sift | W.C. | $4.15 | ||
Yohimbe bark | Pausinystalia yohimbe | cut/sift | c | $3.25 | ||
Yucca root | Yucca aloifolia | c/s | c | $2.35 | ||
Yucca root | Yucca aloifolia | powder | c | $2.35 |
T-Z
|
These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |