HOME |
|
||||||||||||||||||||||||
To
see the latest news, photos, classes, specials and such, please visit
our homepage at http://www.dandelionbotanical.com
|
I-O
|
Bulk Herb Price List 8 September 2024
|
||||||
C.O. = certified organic; c = commercially grown; W.C. = wild crafted; G.W.O.P. = grown without pesticides S.F. = Sulfur Free * Whole Ounces (Integer number) only |
||||||
Common Names
|
Latin Names
|
Form | Grade | price/oz |
Quantity*
|
|
Irish Moss | Chondrus crispus | cut/sift | c | $2.55 | ||
Irish Moss | Chondrus crispus | powder | c | $3.05 | ||
Isatis (Ban Lan Gen) | Isatis seu baphicanthi | sliced | S.F. | $2.85 | ||
Jamaican Dogwood (not available at this time) | Piscidia erythrina | cut | c | $4.75 | ||
Jasmine flowers N/A | Jasminum grandiflorum | whole | G.W.O.P. | $2.65 | ||
Jujube dates (Hong Zao) Not Available | Zyzyphus jujuba | whole | C.O. | $2.30 | ||
Juniper berries | Juniperus communis | whole | C.O. | $3.00 | ||
Kapikacchu seed | Mucuna pruriens | powder | C.O. | $ 2.35 | ||
Kava root | Piper methysticum | cut/sift | W.C. | $8.70 | ||
Kava root | Piper methysticum | powder | W.C. | $8.90 | ||
Kelp, Atlantic | ascophyllum nodosum | powder | W.C. | $5.20 | ||
Kelp, San Juan Island | Nereocystis sp. | whole | W.C. | $7.50 | ||
Knotweed root (hu zhang fen) | Polygonum cuspidatum | powder | S.F. | $3.72 | ||
Knotweed root (hu zhang fen) | Polygonum cuspidatum | sliced | S.F. | $3.72 | ||
Kola nut | Cola acuminata | powder | c | $1.70 | ||
Kombu | Laminaria sp. | c/s | c | $5.75 | ||
Kudzu flowers | Pueraria lobata | cut | S.F. | $2.05 | ||
Kudzu root Chinese sulfer free | Pueraria lobata | shredded | W.C. | $2.50 | ||
Kutaja bark | helarrhena antidysenterica | powder | C.O. | $ 2.95 | ||
Kutki root | picrorhiza kurroa | powder | c | $ 10.50 | ||
Labrador Tea [unavailable at this time] | Rhododendron tomentosum | cut/sift | c | $3.00 | ||
Ladies Mantle | Alchemilla vulgaris | cut/sift | c | $2.55 | ||
Lavender flowers | Lavendula angustifolia | whole | C.O. | $4.15 | ||
Lavender flowers PNW grown | Lavendula angustifolia | whole | Grown Organically | $6.85 | ||
Lemon Balm PNW grown organically | Melissa officinales | cut/sift | G.O. | $3.85 | ||
Lemon peel | Citrus limon | cut/sift | C.O. | $3.60 | ||
Lemon verbena leaves | Aloysia triphylla | cut/sift | C.O. | $2.55 | ||
Lemongrass | Cymbopogon citratus | cut/sift | C.O. | $2.55 | ||
Licorice root | Glycerrhiza glabra | cut/sift | C.O. | $3.35 | ||
Licorice root | Glycerrhiza glabra | powder | C.O. | $2.55 | ||
Licorice root slices (Kan Tsao) | Glycerrhiza uralensis | slices | unsulfured | $2.90 | ||
Licorice root sticks N/A | Glycerrhiza uralensis | whole (thin) | c | $1.70 | ||
Licorice root, honey fried | Kan Tsao | c/s | S.F. | $1.65 | ||
Ligusticum walichii (chuan xiong) | Ligusticum walichii | sliced | S.F. | $ 1.75 | ||
Linden flowers | Tilia europea | cut/sift | C.O. or W.C. | $4.70 | Lion's mane mushroom powdered extract U.S. grown on organic sorghum | powdered extract | C.O. | $9.20 |
Lobelia, aerial parts | Lobelia inflata | cut/sift | W.C. | $2.05 | ||
Lomatium root | Lomatium dissectum | cut/sift | W.C. | $5.55 | ||
Lovage (Gao Ben) | Ligusticum sinensis | cut/sift | GWOC | $4.95 | ||
Lycii berries (kou Chi Tza, Chinese wolfberries, Goji berries) | Lycium chinensis | whole | C.O. | $2.20 | ||
Maca powder | Lepidium peruvianum | powder | C.O. | $2.85 | ||
Mace | Myristicum fragrans | whole | C.O. | $4.25 | ||
Mace | Myristicum fragrans | powder | C.O. | $7.55 | ||
Magnolia (Xin Yi Hua) | Magnolia liliflora | whole | c | $ 2.25 | ||
Magnolia bark (Huo Po) | Magnolia officinales | c/s | S.F. | $ 2.20 | ||
Mahasudarshan blend | Swertia chir.,Picrorrhiza kur.,Tinosp | powder | C.O. | $1.50 | ||
Mandrake U.S. | Podophyllum peltatum | cut | W.C. | $2.55 | ||
Manjistha | Rubia cordifolia | powder | C.O. | $ 2.50 | ||
Marjoram | Origanum majorana | cut/sift | C.O. | $1.60 | ||
Marshmallow root | Althea officinalis | cut/sift | C.O. | $3.55 | ||
Marshmallow root | Althea officinalis | powder | C.O. | $3.65 | ||
Mastic gum | Pistacia lentiscus | pieces | c | $12.00 | ||
Meadowsweet | Filipendula ulmaria | cut | C.O. | $3.35 | ||
Menthol crystals | Mentha sp. | crystals | c | $7.60 | ||
Mesquite | Prosopis spp. | powder | C.O. | $1.60 | ||
Mexican dream herb leaves | Calea zacatechichi | c/s | C.O. | $3.20 | ||
Milk Thistle seed | Silybum marianum | whole | C.O. | $2.00 | ||
Milk Thistle seed | Silybum marianum | powder | C.O. | $2.20 | ||
Moringa leaf | Moringa oleifera | cut/sift | C.O. | $1.60 | ||
Motherwort | Leonurus cardiaca | cut/sift | C.O. | $3.35 | ||
Mugwort, PNW grown | Artemesia vulgaris | whole leaf | C.O. | $3.85 | ||
Mugwort, sustainably harvested PNW coastal | Artemesia suksdorfi | whole leaf | W.C. | $3.85 | ||
Muira puama | Ptychopetalum dacordes | cut/sift | c | $1.50 | ||
Mullein flower (Out of Stock) | Verbascum sp. | whole | c | $5.30 | ||
Mullein leaf | Verbascum thapsis | cut/sift | C.O. | $3.50 | ||
Musta (Mustaka) | Cyperus rotundus | powder | c | $2.00 | ||
Mustard seed yellow | Sinapsis alba | whole | C.O. | $0.85 | ||
Mustard seed yellow | Sinapis alba | powder | c | $0.85 | ||
Mustard seed brown | whole | C.O. | $0.75 | |||
Myrrh resin | Commiphora myrrha | pieces | c | $4.50 | ||
Myrrh resin | Commiphora myrrha | powder | c | $4.15 | ||
Neem leaf | Melia Azadirachta or Azad. Indica | cut/sift | C.O. | $2.70 | ||
Neem leaf | Melia Azadirachta or Azad. Indica | powder | C.O. | $2.00 | ||
Nettle leaf PNW | Uritca dioica | cut/sift | W.C. | $2.75 | ||
Nettle leaf PNW | Uritca dioica | cut/sift | C.O. | $3.75 | ||
Nettle leaf | Uritca dioica | cut/sift | C.O. | $2.45 | ||
Nettle leaf | Uritca dioica | powder | C.O. | $2.05 | ||
Nettle root | Uritca dioica | cut/sift | C.O. | $3.95 | ||
Nori | Porphyra sp. | whole | W.C. | $7.40 | ||
Nutmeg | Myristicum fragrans | powder | C.O | $2.60 | ||
Nutmeg | Myristicum fragrans | whole | C.O. | $4.50 | ||
Oats milky seed | Avena sativa | whole | C.O. | $3.80 | ||
Oatstraw | Avena sativa | cut/sift | C.O. | $2.45 | ||
Olive leaf | Olea europaea | cut/sift | C.O. | $2.15 | ||
Orange peel, sweet | Citrus sinensis | cut/sift | C.O. | $3.50 | ||
Orange peel, bitter | Citrus aurantium | cut/sift | C.O. | $2.15 | ||
Oregano | Oreganum vulgare | cut/sift | C.O. | $2.75 | ||
Oregon Grape root | Berberis sp. | cut/sift | C.O. | $3.65 | ||
Orris root | Iris germanica var. florentina | cut/peeled | c | $3.95 | ||
Orris root | Iris germanica var. florentina | powder | c | $4.00 | ||
Osha root (2oz max order) | Ligusticum porteri | powder | c | $5.35 | ||
Oyster mushroom powdered extract U.S. grown on organic sorghum | pleurotus ostreatus | powdered extract | C.O. | $9.20 |
I-O
|
These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |