![]() |
![]() |
Other
Tinctures |
Other Tinctures
Product Name | Brand | Botanical Name | Plant Part(s) Extracted | Grade | Size | Price | Qty | ||
Myrrh-Clove | RavenCraft Garden | compound | 1oz | $9.50 | |||||
A.S.A.P. | The Herbalist | compound | 1oz | $12.30 | |||||
A-Team | The Herbalist | compound | 1oz | $12.30 | |||||
Anti-Ox* | The Herbalist | compound | 1oz | $12.30 | |||||
Arth-Rid-Us* | The Herbalist | compound | 1oz | $12.30 | |||||
Athle-Peak* | The Herbalist | compound | 1oz | $12.30 | |||||
Blood Sugar Blues* | The Herbalist | compound | 1oz | $12.30 | |||||
Blubberwack* | The Herbalist | compound | 1oz | $12.30 | |||||
Circutone* | The Herbalist | compound | 1oz | $12.30 | |||||
Detox* | The Herbalist | compound | 1oz | $12.30 | |||||
Echinacea Plus | The Herbalist | compound | 1oz | $10.55 | |||||
Echinacea Golden Seal | The Herbalist | compound | 1oz | $12.30 | |||||
Ginko plus Gotu Kola | The Herbalist | compound | 1oz | $12.30 | |||||
Gum-Ease* | The Herbalist | compound | 1oz | $12.30 | |||||
Herbal-Biotic* | The Herbalist | compound | 1oz | $12.30 | |||||
Herbalist's Choice Energizing Elixir* | The Herbalist | compound | 1oz | $12.30 | |||||
Horsetail plus Fo Ti | The Herbalist | compound | 1oz | $12.30 | |||||
Kid-Alert* | The Herbalist | compound | 1oz | $12.30 | |||||
Kidney Plus* | The Herbalist | compound | 1oz | $12.30 | |||||
Lung Defend (was "Lung Mend")* | The Herbalist | compound | 1oz | $10.85 | |||||
Lymphatone* | The Herbalist | compound | 1oz | $12.30 | |||||
Menapplause* | The Herbalist | compound | 1oz | $12.30 | |||||
New Woman Tonic* | The Herbalist | compound | 1oz | $12.30 | |||||
New Choice | The Herbalist | compound | 1oz | $12.30 | |||||
Pain-Less* | The Herbalist | compound | 1oz | $12.30 | |||||
Renew-U* | The Herbalist | compound | 1oz | $12.30 | |||||
Relax-U* | The Herbalist | compound | 1oz | $12.30 | |||||
Tum-Ease* | The Herbalist | compound | 1oz | $12.30 | |||||
Skin Clear* | The Herbalist | compound | 1oz | $12.30 | |||||
Vagi-Mend* | The Herbalist | compound | 1oz | $12.30 | |||||
Ashwagandha | Oregon's Wild Harvest | ToBeAddedLater | Root | W.C. | 2 oz | $21.95 | |||
Holy Basil | Oregon's Wild Harvest | ToBeAddedLater | Leaf | C.O. | 2 oz | $19.90 | |||
Clear Passage | Oregon's Wild Harvest | Compound | Compound | C.O. | 2 oz | $22.00 | |||
Count to Zen Biodynamic | Oregon's Wild Harvest | Compound | Compound | C.O. | 2 oz | $21.95 | |||
Liver Love | Oregon's Wild Harvest | Compound | Compound | C.O. | 2 oz | $21.90 | |||
Namaste | Oregon's Wild Harvest | Compound | Compound | C.O. | 2 oz | $21.95 | |||
Saw Logs | Oregon's Wild Harvest | Compound | Compound | C.O. | 2 oz | $21.95 | |||
Relieve the Nerves | Oregon's Wild Harvest | Compound | Compound | C.O. | 2 oz | $21.95 |
Other
Tinctures |
This statement has not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |