| HOME |
|
||||||||||||||||||||||||
|
Women's Health
|
|
19 August 2012
|
|
Women's Health
|
|
Women's
Health Brand Formulas
Formulated for women by Dr. Tori Hudson |
||||||
|
Product Name
|
Description
|
Price
|
Count
|
Qty
|
|
|
| Adrenal Assist | fatigue | $28.90 | 90 | |||
| Black Cohosh | Herbal Formula | $13.25 | 60 | |||
| Black Cohosh | Herbal Formula | $21.75 | 120 | |||
| Breast Blend | Breast support | $22.08 | 90 | |||
| Butterbur Extra | Brain chemistry & vessel support | $33.25 | 120 | |||
| CandidaStat | Yeast Balance support | $19.20 | 60 | |||
| CardioBlend | Cardiovascular support | $14.75 | 60 | |||
| Chaste Tree Berry | Vitex extract plus | $13.75 | 60 | |||
| Cramp Bark Extra | Menstrual support | $21.85 | 60 | |||
| Cranstat Extra | Urinary Tract support | $14.75 | 60 | |||
| Femecology | $21.00 | 30 | ||||
| FibroBlend | Breast cycle support | $14.75 | 60 | |||
| Herbal Symmetry | Multi-herb daily | $16.60 | 120 | |||
| Iron Extra | Red blood cell support | $21.00 | 60 | |||
| LactationBlend | Nursing support | $14.58 | 60 | |||
| Maternal Symmetry | OB multivitamin | $26.60 | 180 | |||
| Mid-Life Symmetry | $47.35 | 180 | ||||
| MindBlend | Brain support | $29.30 | 60 | |||
| Mood Tonic | $14.25 | 2oz | ||||
| Nausea Ease | GI Support | $14.75 | 60 | |||
| Opti-Recovery | Surgery support | $27.50 | 60 | |||
| OsteoBlend | Bone support | $14.60 | 120 | |||
| Pregnancy Prep | Reproductive system support | $14.60 | 60 | |||
| Rhodiola | Rhodiola extract plus | $11.58 | 60 | |||
| St. John's Wort | Hypericum Extract Plus | $15.00 | 90 | |||
| Senior Symmetry | 65+ multivitamin | $47.35 | 180 | |||
| SleepBlend | Sleep support | $21.85 | 60 | |||
| Slow Flow | Menstrual flow support | $20.10 | 60 | |||
| ThyroFem | $20.10 | 60 | ||||
| Uplift | Emotional support | $23.60 | 60 | |||
| Veinoblend | Vein support | $22.25 | 90 | |||
| Women's Phase I | Premenstrual support | $19.20 | 60 | |||
| Women's Phase II | Menopause support | $14.25 | 90 | |||
| Women's Phase II | Menopause support | $23.25 | 180 | |||
| Women's Symmetry | Multivitamin | $16.35 | 90 | |||
| Women's Symmetry | Multivitamin | $32.10 | 180 | |||
| Yeast Arrest | Vaginal support | $19.20 | 14 | |||
|
Women's Health
|
| These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |