| HOME |
|
||||||||||||||||||||||||
|
To
see the latest news, photos, classes, specials and such, please visit
our homepage at http://www.dandelionbotanical.com
|
![]() |
![]() |
|
I-O
|
|
Bulk Herb Price List 7 March 2013
|
|||||||
|
C.O. = certified organic; c = commercially grown; W.C. = wild crafted; G.W.O.P. = grown without pesticides S.F. = Sulfur Free * Whole Ounces (Integer number) only |
|||||||
|
Common Names
|
Latin Names
|
Form | Grade | price/oz |
Quantity*
|
||
| Irish Moss | Chondrus crispus | cut/sift | c | $1.50 | |||
| Isatidis (Ban Lan Gen) | Isatidis seu baphicanthi | sliced | S.F. | $0.50 | |||
| Jacob's Tears | Coix jacheyne-jobi semen | whole seeds | c | $0.75 | |||
| Jamaican Dogwood | Piscidia erythrina | cut | c | $4.75 | |||
| Jasmine flowers | Jasminum grandiflorum | whole | G.W.O.P. | $1.80 | |||
| Job's tears (YiYi Ren) [unavailable at this time] | Coix lachryma-jobi | whole | c | $0.75 | |||
| Jujube dates (Hong Zao) [unavailable at this time] | Zyzyphus jujuba | whole | c | $0.50 | |||
| Juniper berries | Juniperus communis | whole | c | $0.90 | |||
| Kava root | Piper methysticum | cut/sift | c | $2.50 | |||
| Kava root | Piper methysticum | powder | GWOC | $2.95 | |||
| Kelp | Nereocystis sp. | powder | W.C. | $4.75 | |||
| Kelp, San Juan Island | Nereocystis sp. | whole | W.C. | $7.00 | |||
| Knotweed root (hu zhang fen) | Polygonum cuspidatum | powder | S.F. | $0.85 | |||
| Kola nut | Cola acuminata | powder | c | $1.20 | |||
| Kombu | Laminaria sp. | c/s | c | $5.00 | |||
| Kudzu flowers | Pueraria lobata | cut | S.F. | $0.60 | |||
| Kudzu root Chinese sulfer free | Pueraria lobata | cut | W.C. | $1.25 | |||
| Labrador Tea [unavailable at this time] | Rhododendron tomentosum | cut/sift | c | $3.00 | |||
| Ladies Mantle | Alchemilla vulgaris | cut/sift | c | $2.50 | |||
| Lavender flowers | Lavendula angustifolia | whole | c | $1.80 | |||
| Lavender flowers | Lavendula angustifolia | whole | C.O. | $2.50 | |||
| Lemon Balm | Melissa officinales | cut/sift | C.O. | $1.80 | |||
| Lemon Myrtle | backhousia citriodora | cut/sift | C.O. | $2.10 | |||
| Lemon peel | Citrus limon | cut/sift | C.O. | $1.80 | |||
| Lemon verbena leaves | Aloysia triphylla | cut/sift | c | $1.65 | |||
| Lemongrass | Cymbopogon citratus | cut/sift | C.O. | $1.00 | |||
| Licorice root | Glycerrhiza glabra | cut/sift | C.O. | $1.70 | |||
| Licorice root | Glycerrhiza glabra | powder | C.O. | $1.50 | |||
| Licorice root slices (Kan Tsao) | Glycerrhiza uralensis | slices | c | $0.85 | |||
| Licorice root sticks | Glycerrhiza uralensis | whole (thin) | c | $1.60 | |||
| Licorice root, honey fried | Kan Tsao | c/s | S.F. | $1.25 | |||
| Linden flowers | Tilia europea | cut/sift | c | $2.65 | |||
| Lobelia, aerial parts | Lobelia inflata | cut/sift | W.C. | $1.50 | |||
| Lomatium root | Lomatium dissectum | cut/sift | W.C. | $3.50 | |||
| Lovage (Gao Ben) | Ligusticum sinensis | cut/sift | c | $1.50 | |||
| Lycii berries | Lycium chinensis | whole | C.O. | $2.20 | |||
| Maca powder | Lepidium peruvianum | powder | c | $2.10 | |||
| Mace | Myristicum fragrans | whole | C.O. | $4.25 | |||
| Mace | Myristicum fragrans | powder | c | $1.95 | |||
| Magnolia bark (Huo Po) | Magnolia officinales | c/s | S.F. | $ 2.25 | |||
| Mahasudarshan blend | Swertia chir.,Picrorrhiza kur.,Tinosp | powder | C.O. | $1.50 | |||
| Mandrake U.S. | Podophyllum peltatum | cut | W.C. | $1.50 | |||
| Marjoram | Origanum majorana | cut/sift | C.O. | $1.60 | |||
| Marshmallow root | Althea officinalis | cut/sift | C.O. | $1.60 | |||
| Marshmallow root | Althea officinalis | powder | C.O. | $1.70 | |||
| Mastic gum | Pistacia lentiscus | pieces | c | $12.00 | |||
| Meadowsweet | Filipendula ulmaria | cut | W.C. | $1.30 | |||
| Menthol crystals | Mentha sp. | crystals | W.C. | $3.50 | |||
| Milk Thistle seed | Silybum marianum | whole | C.O. | $1.30 | |||
| Milk Thistle seed | Silybum marianum | powder | C.O. | $2.50 | |||
| Motherwort | Leonurus cardiaca | cut/sift | C.O. | $1.65 | |||
| Mugwort | Artemesia vulgaris | cut/sift | C.O. | $1.20 | |||
| Muira puama | Ptychopetalum dacordes | cut/sift | c | $1.00 | |||
| Mullein flower | Verbascum sp. | whole | c | $5.30 | |||
| Mullein leaf | Verbascum thapsis | cut/sift | C.O. | $1.75 | |||
| Musta | Cyperus rotundus | powder | c | $1.90 | |||
| Mustard seed yellow | Sinapsis alba | whole | C.O. | $0.50 | |||
| Mustard seed | Sinapis alba | powder | c | $0.95 | |||
| Mustard seed brown | whole | C.O. | $0.50 | ||||
| Myrrh resin | Commiphora myrrha | pieces | c | $2.00 | |||
| Myrrh resin | Commiphora myrrha | powder | c | $1.75 | |||
| Neem leaf | Melia Azadirachta or Azad. Indica | cut/sift | C.O. | $1.50 | |||
| Neem leaf | Melia Azadirachta or Azad. Indica | powder | C.O. | $1.80 | |||
| Nettle leaf | Uritca dioica | cut/sift | C.O. | $1.40 | |||
| Nettle root | Uritca dioica | cut/sift | C.O. | $1.50 | |||
| Nori | Porphyra sp. | whole | W.C. | $7.10 | |||
| Nutmeg | Myristicum fragrans | powder | C.O | $1.75 | |||
| Nutmeg | Myristicum fragrans | whole | C.O. | $2.60 | |||
| Oakmoss | Evernia prunastri | cut/sift | c | $1.20 | |||
| Oats milky seed | Avena sativa | whole | C.O. | $2.00 | |||
| Oatstraw | Avena sativa | cut/sift | C.O. | $1.00 | |||
| Olive leaf | Olea europaea | cut/sift | C.O. | $1.60 | |||
| Orange peel, sweet | Citrus sinensis | cut/sift | C.O. | $1.70 | |||
| Orange peel, bitter | Citrus aurantium | cut/sift | C.O. | $1.25 | |||
| Oregano | Oreganum vulgare | cut/sift | C.O. | $1.90 | |||
| Oregon Grape root | Berberis aquifolium | cut/sift | W.C. | $1.50 | |||
| Orris root | Iris germanica var. florentina | cut/peeled | c | $4.00 | |||
| Orris root | Iris germanica var. florentina | powder | c | $4.00 | |||
| Osha root | Ligusticum porteri | cut/sift | C.O. | $2.90 | |||
| Osha root | Ligusticum porteri | whole | W.C. | $3.25 | |||
| Osmanthus flowers (Gui Hua) | Osmanthus fragrans | whole | c | $4.00 | |||
|
I-O
|
| These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |